Criterion 1 – Curricular Aspect |
|
1.1.1 Curricular Planning and Implementation | Prospectus |
1.2. Add on Courses | View |
1.3.1 Crosscutting Issues | View |
1.4.1. Feedback System | View |
Online Feedback Links | View |
Criterion 2 – Teaching-learning and Evaluation |
|
2.1.1 Student Enrollment | View |
2.1.2.2 Number of seats earmarked for reserved category as per GOI/ State Govt. rule | View |
2.3.1 Teaching- Learning Process project/ Dissertation | View |
2.4.2.1 Number of full time teachers with NET/SET/SLET/Ph.D. | View |
2.5.1. Evaluation Process and Reforms | View |
2.6.1. Student Performance and Learning Outcomes | View |
2.6.2 Attainment of PO’s and CO’s are evaluated. | View |
2.6.3 Pass Students | View |
Criterion 3 – Research, Innovations and Extension |
|
3.2.1. Innovation Ecosystem IPR | View |
3.3.1 Journals notified on UGC listed | View |
3.3.2 Number of books and chapters | View |
3.4.1 Outcomes of Extension activities in the neighbourhood community | View |
3.4.2 Awards and recognition received for extension activities from government / government recognized bodies | View |
3.4.3 Extension activities | View |
3.5.1 MOU | View |
Criterion 4 – Infrastructure and Learning Resources |
|
4.1.1 Physical Facilities | View |
4.1.2.1 Expenditure for infrastructure development | View |
4.1.2 (a) Audited Income and Expenditure statement | View |
4.2 Library as a Learning Resource | View |
4.3.1. IT Infrastructure | View |
4.3.2.1 Computers available for students | View |
4.4.1.1 Expenditure incurred on maintenance of infrastructure | View |
Criterion 5 – Student Support and Progression |
|
5.1.1 Students benefited by Govt. Scholarships | View |
5.1.1.(a) Students benefited by Non Govt. Scholarships | View |
5.1.1.(b) Scholarship related other details | View |
5.1.2 (a) Capacity Development and skills enhancement activities | View |
5.1.2 Capacity development and skills enhancement all activities | View |
5.1.4 The institution Code of Conduct | View |
5.1.4. (a) Details of statutory/regulatory Committees | View |
5.2.1.1 Students placed and / or progressed to higher education | View |
5.2.2.1 Students qualifying in State/ National/ International Level Examinations | View |
5.3.2. Sport and Cultural Activities | View |
5.4 Alumni Engagement | View |
Criterion 6 – Governance, Leadership and Management |
|
6.1.1 The Institutional governance and leadership are in accordance with the Vision and Mission | View |
6.2.1 a) The Institutional perspective plan is effectively deployed | View |
6.2.1 b) The Institutional perspective plan is effectively deployed | View |
6.2.2 Institution implements e-governance in its operations | View |
6.3.1 The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View |
6.3.3.1 Teaching and non-teaching staff participating in Faculty Development Programmes (FDP) | View |
6.5.2 a Quality Assurance Initiatives by IQAC | View |
6.5.1 Internal Quality Assurance Cell (IQAC) contribution | View |
6.5.2. Minute of IQAC meetings | View |
Criterion 7 – Institutional Values and Best Practices |
|
7.1.1 Institution Initiatives for the Gender | View |
7.1.2. Water conservation, Green Campus Initiatives, Disabled-friendly Barrier free Environment | View |
7.1.3 The Institution initiatives for Alternate sources of energy and energy conservation measures | View |
7.1.4 The Institutional efforts/initiatives in providing an inclusive environment | View |
7.1.4 (a) Institutional efforts/initiatives in providing an inclusive environment | View |
7.2.1 Best practices | View |
7.2.1(a) Two best practices | View |
7.3.1: Portray the performance of the Institution in one area distinctive to its priority and thrust | View |